| 2009 AUTUMN SHOWDOWN SERIES POINTS |
AFTER ROUND 2 (13th SEPTEMBER)
CLASS ONE
| 1st | P374 | 42 |
| 2nd | P17 | 39 |
| 3rd | P27 | 31 |
| 4th | P28 | 29 |
| 5th= | P77 | 24 |
| 5th= | L7 | 24 |
| 5th= | M816 | 24 |
| 8th | L6 | 19 |
| 9th | WR19 | 17 |
| 10th | WR219 | 16 |
| 11th= | SR77 | 15 |
| 11th= | L20 | 15 |
| 11th= | L18 | 15 |
| 14th= | P71 | 14 |
| 14th= | NS94 | 14 |
| 16th | LM501 | 12 |
| 17th | P999 | 6 |
| 18th | P4 | 5 |
CLASS TWO
CLASS THREE
CLASS FOUR
CLASS FIVE
CLASS SIX
CLASS SEVEN
CLASS EIGHT
CLASS NINE
CLASS TEN
STOCK HATCH
F600
JUNIORS
LADIES ELEVEN
LADIES TWELVE
LADIES THIRTEEN
LADIES FOURTEEN
LADIES STOCK HATCH
LADIES F600
| 1st | P7 | 48 |
| 2nd | P9 | 41 |
| 3rd | LM85 | 36 |
| 4th | P98 | 35 |
| 5th | M307 | 28 |
| 6th | N690 | 17 |
| 7th | WR45 | 15 |
| 8th | P241 | 13 |
| 9th | L501 | 12 |
| 10th= | WR165 | 11 |
| 10th= | N840 | 11 |
CLASS THREE
| 1st | P502 | 45 |
| 2nd | NS41 | 39 |
| 3rd | NS49 | 21 |
| 4th | N22 | 19 |
| 5th | SC2 | 17 |
| 6th | L55 | 15 |
| 7th | N106 | 8 |
CLASS FOUR
| 1st | SP36 | 46 |
| 2nd | P33 | 38 |
| 3rd | P180 | 32 |
| 4th | P13 | 26 |
| 5th | M60 | 16 |
| 6th | P59 | 14 |
CLASS FIVE
| 1st | P36 | 39 |
| 2nd | P19 | 38 |
| 3rd | Y95 | 17 |
| 4th | P24 | 16 |
| 5th | L12 | 13 |
| 6th | R3 | 9 |
| 7th | LM59 | 7 |
CLASS SIX
| 1st | P112 | 39 |
| 2nd | P500 | 25 |
| 3rd | YD90 | 22 |
| 4th | M7 | 21 |
| 5th | M55 | 20 |
| 6th | P145 | 19 |
| 7th | P2 | 12 |
| 8th | P123 | 11 |
CLASS SEVEN
| 1st | Y11 | 45 |
| 2nd | N118 | 38 |
| 3rd | WR411 | 25 |
| 4th | N700 | 24 |
| 5th | NS277 | 19 |
CLASS EIGHT
| 1st | M11 | 46 |
| 2nd | T65 | 42 |
| 3rd | N8 | 31 |
| 4th | T95 | 25 |
| 5th= | SL32 | 21 |
| 5th= | LN41 | 21 |
| 7th | N88 | 17 |
| 8th | WR2 | 13 |
| 9th | N666 | 12 |
| 10th | N35 | 11 |
| 11th | WR75 | 10 |
| 12th | N7 | 7 |
| 13th | SR88 | 6 |
| 14th | NS91 | 4 |
| 15th | P99 | 3 |
| 16th | N83 | 0 |
CLASS NINE
| 1st | L16 | 36 |
| 2nd= | NW11 | 22 |
| 2nd= | L3 | 22 |
| 4th | N55 | 21 |
| 5th | M154 | 15 |
CLASS TEN
| 1st= | P8 | 24 |
| 1st= | SC99 | 24 |
| 3rd | WR175 | 0 |
STOCK HATCH
| 1st | P610 | 47 |
| 2nd | CS32 | 37 |
| 3rd= | P650 | 19 |
| 3rd= | P658 | 19 |
| 5th | P630 | 5 |
F600
| 1st | WR32 | 23 |
| 2nd | LM20 | 21 |
| 3rd | LM47 | 20 |
| 4th | S50 | 17 |
| 5th | WR34 | 15 |
| 6th= | LM91 | 14 |
| 6th= | SC500 | 14 |
| 8th= | Y600 | 13 |
| 8th= | LM40 | 13 |
| 10th= | ST1 | 12 |
| 10th= | LM44 | 12 |
| 12th | WR80 | 11 |
| 13th | LM88 | 10 |
| 14th | LM69 | 8 |
| 15th | LM89 | 7 |
JUNIORS
| 1st | P3 | 47 |
| 2nd | L20 | 44 |
| 3rd | WR105 | 43 |
| 4th | Y71 | 38 |
| 5th | P65 | 33 |
| 6th | P66 | 28 |
| 7th= | P71 | 23 |
| 7th= | N212 | 23 |
| 9th | N53 | 22 |
| 10th= | LM68 | 18 |
| 10th= | P376 | 18 |
| 12th | P11 | 17 |
| 13th= | L18 | 16 |
| 13th= | N170 | 16 |
| 13th= | LM107 | 16 |
| 13th= | SR228 | 16 |
| 17th= | P53 | 15 |
| 17th= | P307 | 15 |
| 19th= | L141 | 13 |
| 19th= | N594 | 13 |
| 19th= | LM87 | 13 |
| 22nd | M816 | 12 |
| 23rd | L10 | 11 |
| 24th | LM501 | 5 |
| 25th | SR227 | 4 |
LADIES ELEVEN
| 1st | P37 | 48 |
| 2nd | P80 | 40 |
| 3rd | P374 | 30 |
| 4th | P43 | 27 |
| 5th | P98 | 24 |
| 6th | P241 | 22 |
| 7th | SR77 | 17 |
| 8th | P4 | 15 |
| 9th= | M707 | 14 |
| 9th= | L501 | 14 |
| 11th= | P999 | 7 |
| 11th= | P28 | 7 |
| 13th | SR227 | 6 |
LADIES TWELVE
| 1st | P1 | 40 |
| 2nd | P19 | 35 |
| 3rd | L15 | 24 |
| 4th | P59 | 18 |
| 5th | WR400 | 8 |
LADIES THIRTEEN
| 1st | Y11 | 24 |
| 2nd | L44 | 8 |
| 3rd | NS49 | 7 |
LADIES FOURTEEN
| 1st | M11 | 40 |
LADIES STOCK HATCH
| 1st | P630 | 24 |
LADIES F600
| 1st | LM20 | 23 |
| 2nd | SC500 | 17 |
| 3rd | WR34 | 16 |
| 4th | WR32 | 15 |
| 5th | WR75 | 7 |